Specifications | 100 CB | 200 CB | 400 CB |
---|---|---|---|
Overall Width(Inches) | 50 | 50 | 50 |
Base Width (Inches)(Footprint) | 46.5 | 46.5 | 46.5 |
Overall Height (Inches) | 82.5 | 82.5 | 82.5 |
Overall Length (Inches) | 65 | 77 | 95 |
Total Weight (lbs., without water) | 1375 | 1599 | 1968 |
HTF Capacity (U.S. gallons) | 100 | 140 | 190 |
Forced Draft (C.F.M.) | 75 | 150 | 2 X 150 |
Chimney Size (Inches) | 8 | 8 | 8 |
Insulated Heating Area (Sq. Ft.)* 1 Loading /day 2 Loading/day | 3000 | 5000 | 10000 |
Firebox Width(Inches) | 28 | 28 | 28 |
Firebox Length (Inches) | 24 | 36 | 54 |
Firebox Height (Inches) | 34 | 34 | 34 |
Volume of Firebox (Cu. Ft.) | 13 | 20 | 29 |
Firebox Door Size (Inches) (W x H) | 20 x 18 | 20 x 18 | 20 x 18 |
Water Jacket Steel Gauge | 409 Stainless 10 | 409 Stainless 10 | 409 Stainless 10 |
Firebox Steel Gauge | 409 Stainless 10 | 409 Stainless 10 | 409 Stainless 10 |
Base Steel Gauge | 409 Stainless 14 | 409 Stainless 14 | 409 Stainless 14 |
Warranty – Workmanship | Limited Lifetime | Limited Lifetime | Limited Lifetime |
Warranty – Corrosion | Limited Lifetime | Limited Lifetime | Limited Lifetime |
Approval Test Standards | UL 2523-2009 CSA-B3366.1-11 | UL 2523-2009 CSA-B3366.1-11 | UL 2523-2009 CSA-B3366.1-11 |
Hook-ups | Back | Back | Back |
Type of Fuel | Coal | Coal | Coal |
Electrical Supply | 115 V, 60HZ, 1 Phase | 115 V, 60HZ, 1 Phase | 115 V, 60HZ, 1 Phase |
*This is an estimate only. Actual loadings per day may vary depending on structures heated, type of wood used, and climate.
**This value should only be used as an indication of the furnace’s heat recovery ability. Sustained outputs at this rate will increase the loadings per day. Some types of wood may prevent the furnace from reaching this maximum output
Specifications | 100 CSS | 200 CSS | 400 DCSS |
---|---|---|---|
Overall Width(Inches) | 50 | 50 | 50 |
Base Width (Inches)(Footprint) | 46.5 | 46.5 | 46.5 |
Overall Height (Inches) | 82.5 | 82.5 | 82.5 |
Overall Length (Inches) | 65 | 77 | 95 |
Total Weight (lbs., without water) | 1375 | 1599 | 1968 |
Water Capacity (U.S. gallons) | 85 | 114 | 155 |
Forced Draft (C.F.M.) | 75 | 150 | 2 X 150 |
Chimney Size (Inches) | 8 | 8 | 8 |
Insulated Heating Area (Sq. Ft.)* 1 Loading /day 2 Loading/day | 3000 | 5000 | 10000 |
Firebox Width(Inches) | 28 | 28 | 28 |
Firebox Length (Inches) | 24 | 36 | 54 |
Firebox Height (Inches) | 34 | 34 | 34 |
Volume of Firebox (Cu. Ft.) | 14 | 21 | 32 |
Firebox Door Size (Inches) (W x H) | 20 x 18 | 20 x 18 | 20 x 18 |
Water Jacket Steel Gauge | 409 Stainless 10 | 409 Stainless 10 | 409 Stainless 10 |
Firebox Steel Gauge | 409 Stainless 10 | 409 Stainless 10 | 409 Stainless 10 |
Base Steel Gauge | 409 Stainless 14 | 409 Stainless 14 | 409 Stainless 14 |
Warranty – Workmanship | Limited Lifetime | Limited Lifetime | Limited Lifetime |
Warranty – Corrosion | Limited Lifetime | Limited Lifetime | Limited Lifetime |
Approval Test Standards | UL 2523-2009 CSA-B3366.1-11 | UL 2523-2009 CSA-B3366.1-11 | UL 2523-2009 CSA-B3366.1-11 |
Hook-ups | Back | Back | Back |
Type of Fuel | Coal | Coal | Coal |
Electrical Supply | 115 V, 60HZ, 1 Phase | 115 V, 60HZ, 1 Phase | 115 V, 60HZ, 1 Phase |
*This is an estimate only. Actual loadings per day may vary depending on structures heated, type of wood used, and climate.
**This value should only be used as an indication of the furnace’s heat recovery ability. Sustained outputs at this rate will increase the loadings per day. Some types of wood may prevent the furnace from reaching this maximum output
*Total Outside Dimensions.
**Approximate Figures, Will Vary Due to Home & Climate Conditions.
HEATMOR™ products have been manufactured at our facility in Warroad, Minnesota since 1984.
Our furnaces have a proven track record of excellence that outperform and outlast the competition, which is backed by the most comprehensive LIFETIME warranty on the market.
HEATMOR™ sets the standards for Stainless Steel Outdoor Furnaces
A HEATMOR® Outdoor Furnace is installed outside your home, shop, garage, or business, and plumbed in connecting to the heat exchanger on your existing source. The plumbing can be spliced to service a residence, pole barn, business, shop, garage, as well as your domestic hot water.
Website built by PinPoint Local-ND